ENFO

Electricity prices in Italy IT-CENTRE_SOUTH

in italiano
2024-09-19

TODAY

Thursday
00 13 .08
01 12 .16
02 11 .96
03 11 .89
04 11 .96
05 12 .45
06 13 .41
07 16 .48
08 16 .62
09 13 .93
10 13 .18
11 12 .30
12 11 .53
13 11 .53
14 12 .11
15 12 .66
16 13 .12
17 13 .15
18 14 .35
19 18 .62
20 16 .94
21 13 .30
22 13 .12
23 13 .12
2024-09-20

TOMORROW

Friday
00 13 .54
01 13 .39
02 13 .19
03 12 .66
04 13 .03
05 13 .19
06 14 .23
07 18 .38
08 16 .93
09 15 .25
10 14 .23
11 13 .50
12 12 .41
13 12 .09
14 13 .19
15 13 .72
16 13 .72
17 14 .05
18 15 .49
19 22 .65
20 17 .64
21 14 .52
22 13 .70
23 13 .80

Looking for reliable information about Nord Pool electricity prices in Italy? Our real-time chart provides a quick and clear overview of the current electricity price to help you track electricity prices today and tomorrow. We focus on hourly prices of the Nord Pool electricity market in Italy. We're here to help you make informed decisions about managing energy costs. Visit our website regularly to stay updated on Nord Pool electricity price updates and maximize your energy efficiency.